Scouting Central
Analyze 136 NCAA Division I teams • Study performance metrics • Make informed draft picks
Conference Power Rankings
FBS Indep.
SEC
Big Ten
Big 12
American
ACC
Mountain West
Sun Belt
CUSA
Pac-12
MAC
FBS Indep.
2 teams available for draft
| Team | Current Record | Projected Wins | Next Matchup | Conference Rank |
|---|---|---|---|---|
1 Notre Dame Fighting Irish ND | 10-2 | 10.0ELITE | -- No Game -- | #1 |
2 UConn Huskies CONN | 9-3 | 9.6ELITE | CONN VS ARMY ARMY -7 | #2 |
SEC
16 teams available for draft
| Team | Current Record | Projected Wins | Next Matchup | Conference Rank |
|---|---|---|---|---|
1 Texas Longhorns TEX | 0-0 | 10.4ELITE | -- No Game -- | #11st in SEC |
2 Georgia Bulldogs UGA | 0-0 | 10.1ELITE | -- No Game -- | #21st in SEC |
3 Alabama Crimson Tide ALA | 0-0 | 9.6ELITE | -- No Game -- | #31st in SEC |
Tennessee Volunteers TENN | 0-0 | 8.7SOLID | -- No Game -- | #41st in SEC |
Ole Miss Rebels MISS | 0-0 | 8.3SOLID | -- No Game -- | #51st in SEC |
Texas A&M Aggies TA&M | 0-0 | 8.1SOLID | -- No Game -- | #61st in SEC |
LSU Tigers LSU | 0-0 | 7.9SOLID | -- No Game -- | #71st in SEC |
Auburn Tigers AUB | 0-0 | 7.5SOLID | -- No Game -- | #81st in SEC |
South Carolina Gamecocks SC | 0-0 | 7.3SOLID | -- No Game -- | #91st in SEC |
Missouri Tigers MIZ | 0-0 | 6.9SLEEPER | -- No Game -- | #101st in SEC |
Oklahoma Sooners OU | 0-0 | 6.9SLEEPER | -- No Game -- | #111st in SEC |
Florida Gators FLA | 0-0 | 6.4SLEEPER | -- No Game -- | #121st in SEC |
Arkansas Razorbacks ARK | 0-0 | 6.1SLEEPER | -- No Game -- | #131st in SEC |
Kentucky Wildcats UK | 0-0 | 5.6SLEEPER | -- No Game -- | #141st in SEC |
Vanderbilt Commodores VAN | 0-0 | 4.8RISKY | -- No Game -- | #151st in SEC |
Mississippi State Bulldogs MSST | 0-0 | 4.4RISKY | -- No Game -- | #161st in SEC |
Big Ten
18 teams available for draft
| Team | Current Record | Projected Wins | Next Matchup | Conference Rank |
|---|---|---|---|---|
1 Indiana Hoosiers IU | 13-0 | 13.0ELITE | TBD VS IU | #11st in Big Ten |
2 Ohio State Buckeyes OSU | 12-1 | 12.0ELITE | TBD VS OSU | #21st in Big Ten |
3 Oregon Ducks ORE | 11-1 | 11.9ELITE | JMU @ ORE ORE -21.5 | #33rd in Big Ten |
USC Trojans USC | 9-3 | 9.7ELITE | USC VS TCU USC -6 | #44th in Big Ten |
Michigan Wolverines MICH | 9-3 | 9.4ELITE | MICH VS TEX TEX -7.5 | #54th in Big Ten |
Washington Huskies WASH | 9-4 | 9.0ELITE | BOIS VS WASH | #67th in Big Ten |
Iowa Hawkeyes IOWA | 8-4 | 8.4SOLID | IOWA VS VAN VAN -6.5 | #76th in Big Ten |
Illinois Fighting Illini ILL | 8-4 | 8.3SOLID | TENN VS ILL TENN -4 | #87th in Big Ten |
Minnesota Golden Gophers MINN | 7-5 | 7.6SOLID | UNM VS MINN MINN -2.5 | #97th in Big Ten |
Nebraska Cornhuskers NEB | 7-5 | 7.2SOLID | NEB VS UTAH UTAH -16.5 | #1010th in Big Ten |
Northwestern Wildcats NU | 6-6 | 6.8SLEEPER | CMU VS NU NU -10.5 | #1110th in Big Ten |
Penn State Nittany Lions PSU | 6-6 | 6.7SLEEPER | PSU VS CLEM CLEM -4.5 | #1212th in Big Ten |
Rutgers Scarlet Knights RUTG | 5-7 | 5.0SLEEPER | -- No Game -- | #1314th in Big Ten |
Maryland Terrapins MD | 4-8 | 4.0RISKY | -- No Game -- | #1416th in Big Ten |
Michigan State Spartans MSU | 4-8 | 4.0RISKY | -- No Game -- | #1516th in Big Ten |
Wisconsin Badgers WIS | 4-8 | 4.0RISKY | -- No Game -- | #1614th in Big Ten |
UCLA Bruins UCLA | 3-9 | 3.0RISKY | -- No Game -- | #1712th in Big Ten |
Purdue Boilermakers PUR | 2-10 | 2.0RISKY | -- No Game -- | #1818th in Big Ten |
Big 12
16 teams available for draft
| Team | Current Record | Projected Wins | Next Matchup | Conference Rank |
|---|---|---|---|---|
1 Texas Tech Red Raiders TTU | 12-1 | 12.0ELITE | TBD VS TTU | #11st in Big 12 |
2 BYU Cougars BYU | 11-2 | 11.7ELITE | GT VS BYU BYU -4.5 | #21st in Big 12 |
3 Utah Utes UTAH | 10-2 | 10.8ELITE | NEB VS UTAH UTAH -16.5 | #33rd in Big 12 |
Arizona Wildcats ARIZ | 9-3 | 9.5ELITE | ARIZ VS SMU ARIZ -3 | #44th in Big 12 |
Houston Cougars HOU | 9-3 | 9.3ELITE | LSU VS HOU HOU -3 | #54th in Big 12 |
Arizona State Sun Devils ASU | 8-4 | 8.6SOLID | ASU VS DUKE DUKE -3 | #64th in Big 12 |
TCU Horned Frogs TCU | 8-4 | 8.3SOLID | USC VS TCU USC -6 | #77th in Big 12 |
Iowa State Cyclones ISU | 8-4 | 8.0SOLID | -- No Game -- | #87th in Big 12 |
Cincinnati Bearcats CIN | 7-5 | 7.7SOLID | NAVY VS CIN NAVY -4 | #97th in Big 12 |
Kansas State Wildcats KSU | 6-6 | 6.0SLEEPER | -- No Game -- | #107th in Big 12 |
Baylor Bears BAY | 5-7 | 5.0SLEEPER | -- No Game -- | #1111th in Big 12 |
Kansas Jayhawks KU | 5-7 | 5.0SLEEPER | -- No Game -- | #1211th in Big 12 |
UCF Knights UCF | 5-7 | 5.0SLEEPER | -- No Game -- | #1313th in Big 12 |
West Virginia Mountaineers WVU | 4-8 | 4.0RISKY | -- No Game -- | #1413th in Big 12 |
Colorado Buffaloes COLO | 3-9 | 3.0RISKY | -- No Game -- | #1515th in Big 12 |
Oklahoma State Cowboys OKST | 1-11 | 1.0RISKY | -- No Game -- | #1616th in Big 12 |
American
14 teams available for draft
| Team | Current Record | Projected Wins | Next Matchup | Conference Rank |
|---|---|---|---|---|
1 North Texas Mean Green UNT | 11-2 | 11.7ELITE | UNT VS SDSU UNT -3 | #11st in American |
2 Tulane Green Wave TULN | 11-2 | 11.2ELITE | TULN @ MISS MISS -17.5 | #21st in American |
3 Navy Midshipmen NAVY | 10-2 | 10.3ELITE | ARMY VS NAVY NAVY -4 | #31st in American |
South Florida Bulls USF | 9-3 | 9.7ELITE | ODU VS USF USF -3.5 | #44th in American |
Memphis Tigers MEM | 8-4 | 8.5SOLID | MEM VS NCSU NCSU -5.5 | #56th in American |
East Carolina Pirates ECU | 8-4 | 8.4SOLID | PITT VS ECU PITT -7 | #64th in American |
UTSA Roadrunners UTSA | 6-6 | 6.7SLEEPER | FIU VS UTSA UTSA -8.5 | #76th in American |
Army Black Knights ARMY | 6-6 | 6.4SLEEPER | ARMY VS NAVY ARMY -7 | #86th in American |
Rice Owls RICE | 5-7 | 5.2SLEEPER | RICE VS TXST TXST -10 | #911th in American |
Temple Owls TEM | 5-7 | 5.0SLEEPER | -- No Game -- | #109th in American |
Florida Atlantic Owls FAU | 4-8 | 4.0RISKY | -- No Game -- | #119th in American |
Tulsa Golden Hurricane TLSA | 4-8 | 4.0RISKY | -- No Game -- | #1213th in American |
UAB Blazers UAB | 4-8 | 4.0RISKY | -- No Game -- | #1311th in American |
Charlotte 49ers CLT | 1-11 | 1.0RISKY | -- No Game -- | #1414th in American |
ACC
17 teams available for draft
| Team | Current Record | Projected Wins | Next Matchup | Conference Rank |
|---|---|---|---|---|
1 Miami Hurricanes MIA | 10-2 | 10.5ELITE | MIA @ TA&M TA&M -3.5 | #12nd in ACC |
2 Virginia Cavaliers UVA | 10-3 | 10.3ELITE | UVA VS MIZ MIZ -7 | #21st in ACC |
3 Georgia Tech Yellow Jackets GT | 9-3 | 9.3ELITE | GT VS BYU BYU -4.5 | #32nd in ACC |
Louisville Cardinals LOU | 8-4 | 8.7SOLID | TOL VS LOU LOU -8.5 | #47th in ACC |
Pittsburgh Panthers PITT | 8-4 | 8.6SOLID | PITT VS ECU PITT -7 | #52nd in ACC |
SMU Mustangs SMU | 8-4 | 8.5SOLID | ARIZ VS SMU ARIZ -3 | #62nd in ACC |
Duke Blue Devils DUKE | 8-5 | 8.4SOLID | ASU VS DUKE DUKE -3 | #72nd in ACC |
Wake Forest Demon Deacons WAKE | 8-4 | 8.4SOLID | WAKE VS MSST MSST -2.5 | #87th in ACC |
NC State Wolfpack NCSU | 7-5 | 7.5SOLID | MEM VS NCSU NCSU -5.5 | #97th in ACC |
California Golden Bears CAL | 7-5 | 7.4SOLID | CAL @ HAW CAL -1.5 | #107th in ACC |
Clemson Tigers CLEM | 7-5 | 7.3SOLID | PSU VS CLEM CLEM -4.5 | #117th in ACC |
Florida State Seminoles FSU | 5-7 | 5.0SLEEPER | -- No Game -- | #1213th in ACC |
North Carolina Tar Heels UNC | 4-8 | 4.0RISKY | -- No Game -- | #1313th in ACC |
Stanford Cardinal STAN | 4-8 | 4.0RISKY | -- No Game -- | #1412th in ACC |
Syracuse Orange SYR | 3-9 | 3.0RISKY | -- No Game -- | #1516th in ACC |
Virginia Tech Hokies VT | 3-9 | 3.0RISKY | -- No Game -- | #1613th in ACC |
Boston College Eagles BC | 2-10 | 2.0RISKY | -- No Game -- | #1716th in ACC |
Mountain West
12 teams available for draft
| Team | Current Record | Projected Wins | Next Matchup | Conference Rank |
|---|---|---|---|---|
1 UNLV Rebels UNLV | 10-3 | 10.6ELITE | UNLV VS OHIO UNLV -4 | #11st in Mountain West |
2 New Mexico Lobos UNM | 9-3 | 9.4ELITE | UNM VS MINN MINN -2.5 | #21st in Mountain West |
3 San Diego State Aztecs SDSU | 9-3 | 9.3ELITE | UNT VS SDSU UNT -3 | #31st in Mountain West |
Boise State Broncos BOIS | 9-5 | 9.0ELITE | BOIS VS WASH | #41st in Mountain West |
Hawai'i Rainbow Warriors HAW | 8-4 | 8.6SOLID | CAL @ HAW CAL -1.5 | #55th in Mountain West |
Fresno State Bulldogs FRES | 8-4 | 8.5SOLID | M-OH VS FRES FRES -3.5 | #65th in Mountain West |
Utah State Aggies USU | 6-6 | 6.4SLEEPER | WSU VS USU USU -3 | #77th in Mountain West |
Air Force Falcons AFA | 4-8 | 4.0RISKY | -- No Game -- | #88th in Mountain West |
Wyoming Cowboys WYO | 4-8 | 4.0RISKY | -- No Game -- | #99th in Mountain West |
Nevada Wolf Pack NEV | 3-9 | 3.0RISKY | -- No Game -- | #109th in Mountain West |
San José State Spartans SJSU | 3-9 | 3.0RISKY | -- No Game -- | #119th in Mountain West |
Colorado State Rams CSU | 2-10 | 2.0RISKY | -- No Game -- | #1212th in Mountain West |
Sun Belt
14 teams available for draft
| Team | Current Record | Projected Wins | Next Matchup | Conference Rank |
|---|---|---|---|---|
1 Louisiana Ragin' Cajuns UL | 0-0 | 7.8SOLID | -- No Game -- | #11st in Sun Belt - West |
2 Georgia Southern Eagles GASO | 0-0 | 6.6SLEEPER | -- No Game -- | #21st in Sun Belt - East |
3 Texas State Bobcats TXST | 0-0 | 6.6SLEEPER | -- No Game -- | #31st in Sun Belt - West |
South Alabama Jaguars USA | 0-0 | 6.5SLEEPER | -- No Game -- | #41st in Sun Belt - West |
James Madison Dukes JMU | 0-0 | 6.4SLEEPER | -- No Game -- | #51st in Sun Belt - East |
Marshall Thundering Herd MRSH | 0-0 | 6.1SLEEPER | -- No Game -- | #61st in Sun Belt - East |
App State Mountaineers APP | 0-0 | 5.9SLEEPER | -- No Game -- | #71st in Sun Belt - East |
Old Dominion Monarchs ODU | 0-0 | 5.9SLEEPER | -- No Game -- | #81st in Sun Belt - East |
Troy Trojans TROY | 0-0 | 5.9SLEEPER | -- No Game -- | #91st in Sun Belt - West |
Arkansas State Red Wolves ARST | 0-0 | 5.7SLEEPER | -- No Game -- | #101st in Sun Belt - West |
Georgia State Panthers GAST | 0-0 | 5.7SLEEPER | -- No Game -- | #111st in Sun Belt - East |
Southern Miss Golden Eagles USM | 0-0 | 5.7SLEEPER | -- No Game -- | #121st in Sun Belt - West |
Coastal Carolina Chanticleers CCU | 0-0 | 5.5SLEEPER | -- No Game -- | #131st in Sun Belt - East |
UL Monroe Warhawks ULM | 0-0 | 4.4RISKY | -- No Game -- | #141st in Sun Belt - West |
CUSA
12 teams available for draft
| Team | Current Record | Projected Wins | Next Matchup | Conference Rank |
|---|---|---|---|---|
1 Kennesaw State Owls KENN | 10-3 | 10.5ELITE | KENN VS WMU WMU -4 | #11st in CUSA |
2 Western Kentucky Hilltoppers WKU | 8-4 | 8.5SOLID | WKU VS USM WKU -4 | #23rd in CUSA |
3 Jacksonville State Gamecocks JVST | 8-5 | 8.4SOLID | TROY VS JVST TROY -2.5 | #31st in CUSA |
Louisiana Tech Bulldogs LT | 7-5 | 7.7SOLID | CCU VS LT LT -8.5 | #44th in CUSA |
Missouri State Bears MOST | 7-5 | 7.5SOLID | MOST VS ARST ARST -1.5 | #54th in CUSA |
Florida International Panthers FIU | 7-5 | 7.3SOLID | FIU VS UTSA UTSA -8.5 | #64th in CUSA |
Delaware Blue Hens DEL | 6-6 | 6.4SLEEPER | UL VS DEL UL -3 | #77th in CUSA |
Liberty Flames LIB | 4-8 | 4.0RISKY | -- No Game -- | #88th in CUSA |
New Mexico State Aggies NMSU | 4-8 | 4.0RISKY | -- No Game -- | #99th in CUSA |
Middle Tennessee Blue Raiders MTSU | 3-9 | 3.0RISKY | -- No Game -- | #109th in CUSA |
Sam Houston Bearkats SHSU | 2-10 | 2.0RISKY | -- No Game -- | #1111th in CUSA |
UTEP Miners UTEP | 2-10 | 2.0RISKY | -- No Game -- | #1211th in CUSA |
Pac-12
2 teams available for draft
| Team | Current Record | Projected Wins | Next Matchup | Conference Rank |
|---|---|---|---|---|
1 Oregon State Beavers ORST | 0-0 | 6.4SLEEPER | -- No Game -- | #11st in Pac-12 |
2 Washington State Cougars WSU | 0-0 | 5.0SLEEPER | -- No Game -- | #21st in Pac-12 |
MAC
13 teams available for draft
| Team | Current Record | Projected Wins | Next Matchup | Conference Rank |
|---|---|---|---|---|
1 Western Michigan Broncos WMU | 9-4 | 9.5ELITE | KENN VS WMU WMU -4 | #11st in MAC |
2 Ohio Bobcats OHIO | 8-4 | 8.4SOLID | UNLV VS OHIO UNLV -4 | #22nd in MAC |
3 Toledo Rockets TOL | 8-4 | 8.3SOLID | TOL VS LOU LOU -8.5 | #32nd in MAC |
Miami (OH) RedHawks M-OH | 7-6 | 7.5SOLID | M-OH VS FRES FRES -3.5 | #42nd in MAC |
Central Michigan Chippewas CMU | 7-5 | 7.2SOLID | CMU VS NU NU -10.5 | #55th in MAC |
Akron Zips AKR | 5-7 | 5.0SLEEPER | -- No Game -- | #66th in MAC |
Buffalo Bulls BUFF | 5-7 | 5.0SLEEPER | -- No Game -- | #76th in MAC |
Kent State Golden Flashes KENT | 5-7 | 5.0SLEEPER | -- No Game -- | #86th in MAC |
Ball State Cardinals BALL | 4-8 | 4.0RISKY | -- No Game -- | #99th in MAC |
Bowling Green Falcons BGSU | 4-8 | 4.0RISKY | -- No Game -- | #1011th in MAC |
Eastern Michigan Eagles EMU | 4-8 | 4.0RISKY | -- No Game -- | #119th in MAC |
Northern Illinois Huskies NIU | 3-9 | 3.0RISKY | -- No Game -- | #1211th in MAC |
Massachusetts Minutemen MASS | 0-12 | No data | -- No Game -- | #1313th in MAC |